Beverly Hills Market Report
$291,020
AVERAGE PRICE OF 400 HOMES$1,069,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$360,330
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$555,054
AVERAGE PRICE OF 69 HOMES WITH A POOL$423,055
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $291,020 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
2 bedrooms | $197,993 |
3 bedrooms | $403,177 |
4 bedrooms | $408,451 |
5 bedrooms | $722,475 |
Beverly Hills Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 402 | 386 | 383 | 378 | 349 |
Average Price | $303,764 | $303,365 | $309,172 | $292,912 | $292,013 |
Avg Price Change | +0.13% | -1.91% | +5.55% | +0.31% | +1.78% |
Median Price | $255,149 | $258,427 | $263,434 | $242,074 | $235,212 |
Med Price Change | -1.28% | -1.94% | +8.82% | +2.92% | +6.84% |
Avg Bedrooms | 2.08 beds | 2.07 beds | 2.12 beds | 1.98 beds | 1.9 beds |
Avg Bathrooms | 1.49 baths | 1.47 baths | 1.5 baths | 1.4 baths | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 9 | $232,772 | 80 days |
Citrus High School | 2 | $157,245 | 73 days |
Crystal River High | 67 | $327,442 | 134 days |
Crystal River High School | 12 | $416,033 | 130 days |
Lecanto High | 180 | $256,166 | 102 days |
Lecanto High School | 64 | $289,256 | 110 days |
Other | 2 | $528,500 | 210 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 400 | $291,020 | 113 days |
Multi-Million Dollar Homes | 5 | $1,069,600 | 188 days |
Newly Built Homes | 84 | $360,330 | 115 days |
Homes with a Pool | 69 | $555,054 | 77 days |
Reduced Price Homes | 9 | $423,055 | 58 days |