Citrus Springs Market Report
$156,944
AVERAGE PRICE OF 1,289 HOMES$196,300
AVERAGE PRICE OF 6 DISTRESSED HOMES$280,300
AVERAGE PRICE OF 501 NEWLY BUILT HOMES$329,500
AVERAGE PRICE OF 27 HOMES WITH A POOL$304,639
AVERAGE PRICE OF 28 REDUCED PRICE HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $156,944 |
| Avg Bedrooms | 1.67 beds |
| Avg Bathrooms | 1.04 baths |
Average Price by Bedrooms
| 2 bedrooms | $200,241 |
| 3 bedrooms | $272,102 |
| 4 bedrooms | $292,232 |
| 5 bedrooms | $368,783 |
Citrus Springs Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,319 | 1,318 | 1,307 | 1,265 | 1,232 |
| Average Price | $165,021 | $169,099 | $163,731 | $164,332 | $165,450 |
| Avg Price Change | -2.47% | +3.28% | -0.37% | -0.68% | -0.28% |
| Median Price | $206,618 | $225,289 | $189,455 | $176,458 | $166,403 |
| Med Price Change | -9.04% | +18.91% | +7.37% | +6.04% | +1.21% |
| Avg Bedrooms | 1.76 beds | 1.79 beds | 1.71 beds | 1.69 beds | 1.69 beds |
| Avg Bathrooms | 1.1 baths | 1.12 baths | 1.07 baths | 1.07 baths | 1.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lecanto High | 238 | $168,383 | 139 days |
| Lecanto High School | 123 | $216,546 | 185 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,289 | $156,944 | 199 days |
| Distressed Homes | 6 | $196,300 | 106 days |
| Newly Built Homes | 501 | $280,300 | 138 days |
| Homes with a Pool | 27 | $329,500 | 92 days |
| Reduced Price Homes | 28 | $304,639 | 104 days |
| Multi-Million Dollar Homes | 1 | $2,500,000 | 1,048 days |

