Crystal River Market Report
$323,537
AVERAGE PRICE OF 438 HOMES$426,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,232,064
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$308,980
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$542,633
AVERAGE PRICE OF 38 HOMES WITH A POOL$277,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $323,537 |
Avg Bedrooms | 1.03 beds |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
1 bedroom | $176,750 |
2 bedrooms | $350,129 |
3 bedrooms | $429,005 |
4 bedrooms | $582,650 |
5 bedrooms | $699,000 |
Crystal River Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 430 | 463 | 486 | 467 | 484 |
Average Price | $295,610 | $296,771 | $294,393 | $300,743 | $315,942 |
Avg Price Change | -0.39% | +0.81% | -2.16% | -5.05% | +0.26% |
Median Price | $172,290 | $159,261 | $154,162 | $134,788 | $169,325 |
Med Price Change | +8.18% | +3.31% | +14.37% | -25.62% | -4.02% |
Avg Bedrooms | 1.05 beds | 1 bed | .95 bed | .88 bed | .94 bed |
Avg Bathrooms | .79 bath | .75 bath | .72 bath | .65 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $406,950 | 25 days |
Citrus High School | 3 | $307,966 | 53 days |
Crystal River High | 273 | $254,415 | 137 days |
Crystal River High School | 37 | $310,943 | 134 days |
Lecanto High School | 1 | $45,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 438 | $323,537 | 158 days |
Distressed Homes | 1 | $426,200 | 72 days |
Multi-Million Dollar Homes | 20 | $2,232,064 | 190 days |
Newly Built Homes | 5 | $308,980 | 119 days |
Homes with a Pool | 38 | $542,633 | 82 days |
Reduced Price Homes | 7 | $277,128 | 103 days |