Crystal River Market Report
$379,671
AVERAGE PRICE OF 436 HOMES$2,016,943
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$789,425
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$901,370
AVERAGE PRICE OF 31 HOMES WITH A POOL$272,450
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $379,671 |
Avg Bedrooms | 22.45 beds |
Avg Bathrooms | 11.56 baths |
Average Price by Bedrooms
1 bedroom | $276,416 |
2 bedrooms | $307,541 |
3 bedrooms | $433,218 |
4 bedrooms | $677,121 |
5 bedrooms | $1,375,875 |
Crystal River Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 437 | 446 | 433 | 447 | 454 |
Average Price | $379,531 | $400,833 | $390,667 | $349,119 | $346,090 |
Avg Price Change | -5.61% | +2.60% | +11.90% | +0.88% | +5.82% |
Median Price | $229,478 | $241,807 | $230,162 | $222,416 | $222,726 |
Med Price Change | -5.37% | +5.06% | +3.48% | -0.14% | +10.72% |
Avg Bedrooms | 6.96 beds | 1.3 beds | 1.21 beds | 1.23 beds | 1.2 beds |
Avg Bathrooms | 3.82 baths | 1.04 baths | .95 bath | .95 bath | .91 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $301,500 | 49 days |
Citrus High School | 3 | $224,633 | 72 days |
Crystal River High | 262 | $331,180 | 145 days |
Crystal River High School | 57 | $358,954 | 94 days |
Lecanto High | 1 | $239,900 | 54 days |
Lecanto High School | 2 | $138,750 | 142 days |
Other | 1 | $249,900 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $379,671 | 165 days |
Multi-Million Dollar Homes | 30 | $2,016,943 | 176 days |
Newly Built Homes | 8 | $789,425 | 90 days |
Homes with a Pool | 31 | $901,370 | 62 days |
Reduced Price Homes | 12 | $272,450 | 74 days |