Crystal River Market Report
$274,002
AVERAGE PRICE OF 287 HOMES$123,033
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,669,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$446,949
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$354,850
AVERAGE PRICE OF 20 HOMES WITH A POOL$99,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $274,002 |
Avg Bedrooms | 1.08 beds |
Avg Bathrooms | .9 bath |
Average Price by Bedrooms
1 bedroom | $166,075 |
2 bedrooms | $202,134 |
3 bedrooms | $333,945 |
4 bedrooms | $408,045 |
5 bedrooms | $628,000 |
Crystal River Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 302 | 312 | 312 | 295 | 297 |
Average Price | $273,441 | $275,553 | $267,773 | $270,616 | $272,760 |
Avg Price Change | -0.77% | +2.91% | -1.06% | -0.79% | -7.26% |
Median Price | $172,077 | $174,870 | $174,710 | $175,646 | $175,260 |
Med Price Change | -1.62% | +0.09% | -0.54% | +0.22% | -6.00% |
Avg Bedrooms | 1.21 beds | 1.28 beds | 1.29 beds | 1.31 beds | 1.37 beds |
Avg Bathrooms | .97 bath | 1.02 baths | 1.06 baths | 1.07 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 1 | $25,000 | 210 days |
Crystal River High | 229 | $235,406 | 150 days |
Lecanto High | 1 | $171,000 | 63 days |
Other | 2 | $160,500 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $274,002 | 173 days |
Distressed Homes | 3 | $123,033 | 108 days |
Multi-Million Dollar Homes | 8 | $1,669,125 | 339 days |
Newly Built Homes | 8 | $446,949 | 84 days |
Homes with a Pool | 20 | $354,850 | 53 days |
Reduced Price Homes | 1 | $99,500 | 158 days |