Crystal River Market Report
$412,225
AVERAGE PRICE OF 769 HOMES$1,991,687
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$480,592
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$822,028
AVERAGE PRICE OF 73 HOMES WITH A POOL$402,747
AVERAGE PRICE OF 27 REDUCED PRICE HOMES$183,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $412,225 |
| Avg Bedrooms | 1.74 beds |
| Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
| 1 bedroom | $187,018 |
| 2 bedrooms | $287,597 |
| 3 bedrooms | $467,171 |
| 4 bedrooms | $676,318 |
| 5 bedrooms | $731,582 |
Crystal River Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 767 | 772 | 785 | 779 | 788 |
| Average Price | $415,316 | $434,374 | $425,474 | $425,528 | $417,527 |
| Avg Price Change | -4.59% | +2.09% | -0.01% | +1.92% | +1.22% |
| Median Price | $267,273 | $275,254 | $267,672 | $264,167 | $261,251 |
| Med Price Change | -2.99% | +2.83% | +1.33% | +1.12% | -2.38% |
| Avg Bedrooms | 1.77 beds | 1.76 beds | 1.7 beds | 1.7 beds | 1.66 beds |
| Avg Bathrooms | 1.35 baths | 1.34 baths | 1.28 baths | 1.28 baths | 1.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crystal River High | 393 | $378,150 | 175 days |
| Crystal River High School | 158 | $389,987 | 147 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 769 | $412,225 | 175 days |
| Multi-Million Dollar Homes | 55 | $1,991,687 | 273 days |
| Newly Built Homes | 29 | $480,592 | 92 days |
| Homes with a Pool | 73 | $822,028 | 105 days |
| Reduced Price Homes | 27 | $402,747 | 83 days |
| Distressed Homes | 3 | $183,333 | 248 days |

