Floral City Market Report
$540,283
AVERAGE PRICE OF 56 HOMES$5,910,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$6,339,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$432,358
AVERAGE PRICE OF 6 HOMES WITH A POOL$139,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $540,283 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $248,900 |
2 bedrooms | $191,700 |
3 bedrooms | $305,845 |
4 bedrooms | $2,422,983 |
Floral City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 64 | 70 | 55 | 53 | 57 |
Average Price | $449,069 | $299,449 | $246,667 | $251,731 | $232,147 |
Avg Price Change | +49.97% | +21.40% | -2.05% | +8.44% | -1.32% |
Median Price | $174,256 | $156,028 | $150,335 | $159,356 | $155,500 |
Med Price Change | +11.68% | +3.79% | -6.00% | +2.48% | -8.75% |
Avg Bedrooms | 1.86 beds | 1.78 beds | 1.86 beds | 1.78 beds | 1.73 beds |
Avg Bathrooms | 1.38 baths | 1.33 baths | 1.45 baths | 1.38 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 1 | $179,000 | 19 days |
Citrus High | 51 | $563,036 | 79 days |
Lecanto High | 1 | $589,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $540,283 | 86 days |
Multi-Million Dollar Homes | 3 | $5,910,000 | 38 days |
Newly Built Homes | 2 | $6,339,450 | 73 days |
Homes with a Pool | 6 | $432,358 | 64 days |
Reduced Price Homes | 1 | $139,900 | 17 days |