Homosassa Market Report
$285,016
AVERAGE PRICE OF 347 HOMES$187,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,536,951
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$250,814
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$291,740
AVERAGE PRICE OF 50 HOMES WITH A POOL$358,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $285,016 |
Avg Bedrooms | 1.31 beds |
Avg Bathrooms | 1.01 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $190,961 |
3 bedrooms | $275,680 |
4 bedrooms | $477,400 |
5 bedrooms | $451,850 |
Homosassa Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 371 | 388 | 376 | 387 | 428 |
Average Price | $281,081 | $278,287 | $279,997 | $268,907 | $261,970 |
Avg Price Change | +1.00% | -0.61% | +4.12% | +2.65% | +3.72% |
Median Price | $171,181 | $168,238 | $166,546 | $169,251 | $174,756 |
Med Price Change | +1.75% | +1.02% | -1.62% | -3.25% | +3.85% |
Avg Bedrooms | 1.46 beds | 1.44 beds | 1.42 beds | 1.49 beds | 1.59 beds |
Avg Bathrooms | 1.12 baths | 1.11 baths | 1.11 baths | 1.13 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 1 | $269,000 | 174 days |
Crystal River High | 82 | $216,381 | 135 days |
Lecanto | 1 | $179,999 | 560 days |
Lecanto High | 223 | $190,314 | 150 days |
Other | 3 | $148,300 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 347 | $285,016 | 171 days |
Distressed Homes | 2 | $187,500 | 306 days |
Multi-Million Dollar Homes | 9 | $3,536,951 | 340 days |
Newly Built Homes | 7 | $250,814 | 65 days |
Homes with a Pool | 50 | $291,740 | 77 days |
Reduced Price Homes | 4 | $358,450 | 60 days |