Homosassa Market Report
$326,062
AVERAGE PRICE OF 701 HOMES$117,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,659,347
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$395,771
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$457,690
AVERAGE PRICE OF 96 HOMES WITH A POOL$272,256
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $326,062 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | 1.04 baths |
Average Price by Bedrooms
1 bedroom | $209,900 |
2 bedrooms | $291,656 |
3 bedrooms | $441,743 |
4 bedrooms | $408,736 |
5 bedrooms | $479,360 |
Homosassa Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 707 | 730 | 764 | 755 | 715 |
Average Price | $319,998 | $319,990 | $325,014 | $312,908 | $309,850 |
Avg Price Change | +0.00% | -1.57% | +3.87% | +0.99% | +2.78% |
Median Price | $177,172 | $187,477 | $196,103 | $193,753 | $187,010 |
Med Price Change | -5.82% | -4.60% | +1.21% | +3.61% | +9.49% |
Avg Bedrooms | 1.41 beds | 1.44 beds | 1.53 beds | 1.5 beds | 1.45 beds |
Avg Bathrooms | 1.06 baths | 1.08 baths | 1.14 baths | 1.14 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $539,500 | 30 days |
Citrus High School | 3 | $187,666 | 135 days |
Crystal River High | 96 | $307,717 | 127 days |
Crystal River High School | 26 | $442,172 | 92 days |
Lecanto High | 355 | $187,084 | 179 days |
Lecanto High School | 64 | $269,631 | 101 days |
Other | 1 | $424,900 | 406 days |
Vernon High | 1 | $220,000 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 701 | $326,062 | 156 days |
Distressed Homes | 3 | $117,666 | 55 days |
Multi-Million Dollar Homes | 32 | $2,659,347 | 224 days |
Newly Built Homes | 41 | $395,771 | 107 days |
Homes with a Pool | 96 | $457,690 | 71 days |
Reduced Price Homes | 21 | $272,256 | 80 days |