Inglis Market Report
$338,670
AVERAGE PRICE OF 90 HOMES$1,416,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$655,483
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$471,499
AVERAGE PRICE OF 4 HOMES WITH A POOL$278,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $338,670 |
| Avg Bedrooms | 1.63 beds |
| Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
| 2 bedrooms | $219,727 |
| 3 bedrooms | $383,381 |
| 4 bedrooms | $412,403 |
| 5 bedrooms | $1,299,000 |
Inglis Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 86 | 79 | 87 | 89 | 91 |
| Average Price | $364,098 | $380,136 | $370,283 | $376,800 | $387,016 |
| Avg Price Change | -4.40% | +2.66% | -1.76% | -2.71% | -5.00% |
| Median Price | $225,675 | $258,381 | $261,362 | $280,138 | $283,180 |
| Med Price Change | -14.49% | -1.15% | -7.18% | -1.09% | -1.66% |
| Avg Bedrooms | 1.62 beds | 1.58 beds | 1.41 beds | 1.52 beds | 1.77 beds |
| Avg Bathrooms | 1.26 baths | 1.23 baths | 1.06 baths | 1.14 baths | 1.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crystal River High | 12 | $418,166 | 224 days |
| Williston Middle High School-Lv | 1 | $399,900 | 162 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 90 | $338,670 | 152 days |
| Multi-Million Dollar Homes | 3 | $1,416,000 | 130 days |
| Newly Built Homes | 6 | $655,483 | 63 days |
| Homes with a Pool | 4 | $471,499 | 59 days |
| Reduced Price Homes | 4 | $278,700 | 163 days |

