Inverness Market Report
$223,042
AVERAGE PRICE OF 313 HOMES$94,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,585,557
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$560,027
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$398,400
AVERAGE PRICE OF 39 HOMES WITH A POOL$166,778
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $223,042 |
Avg Bedrooms | 1.59 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
1 bedroom | $63,133 |
2 bedrooms | $141,692 |
3 bedrooms | $304,284 |
4 bedrooms | $289,642 |
5 bedrooms | $757,475 |
Inverness Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 348 | 367 | 363 | 335 | 334 |
Average Price | $229,675 | $222,430 | $219,131 | $220,296 | $221,014 |
Avg Price Change | +3.26% | +1.51% | -0.53% | -0.33% | +4.96% |
Median Price | $148,038 | $149,241 | $150,233 | $148,935 | $147,198 |
Med Price Change | -0.81% | -0.66% | +0.87% | +1.18% | +1.39% |
Avg Bedrooms | 1.62 beds | 1.69 beds | 1.67 beds | 1.63 beds | 1.62 beds |
Avg Bathrooms | 1.29 baths | 1.34 baths | 1.3 baths | 1.28 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 258 | $197,940 | 124 days |
Crystal River High | 1 | $314,900 | 63 days |
Lecanto High | 5 | $133,780 | 149 days |
Other | 10 | $168,370 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $223,042 | 145 days |
Distressed Homes | 4 | $94,250 | 77 days |
Multi-Million Dollar Homes | 7 | $2,585,557 | 285 days |
Newly Built Homes | 11 | $560,027 | 115 days |
Homes with a Pool | 39 | $398,400 | 78 days |
Reduced Price Homes | 10 | $166,778 | 64 days |