Spring Hill Market Report
$409,961
AVERAGE PRICE OF 1,240 HOMES$300,316
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,778,596
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$416,064
AVERAGE PRICE OF 299 HOMES WITH A POOL$368,293
AVERAGE PRICE OF 66 REDUCED PRICE HOMES$389,025
AVERAGE PRICE OF 198 NEWLY BUILT HOMESAverage Home
| Average Price | $409,961 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 1 bedroom | $118,000 |
| 2 bedrooms | $276,592 |
| 3 bedrooms | $357,969 |
| 4 bedrooms | $414,372 |
| 5 bedrooms | $522,487 |
Spring Hill Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,188 | 1,256 | 1,332 | 1,322 | 1,312 |
| Average Price | $412,465 | $407,499 | $403,492 | $408,279 | $404,167 |
| Avg Price Change | +1.22% | +0.99% | -1.19% | +1.02% | +1.29% |
| Median Price | $329,958 | $330,234 | $332,824 | $336,056 | $338,304 |
| Med Price Change | -0.08% | -0.78% | -0.97% | -0.67% | +0.55% |
| Avg Bedrooms | 2.62 beds | 2.56 beds | 2.55 beds | 2.67 beds | 2.65 beds |
| Avg Bathrooms | 1.94 baths | 1.89 baths | 1.88 baths | 1.95 baths | 1.93 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Central High School | 190 | $349,040 | 99 days |
| Weeki Wachee High | 12 | $278,500 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,240 | $409,961 | 132 days |
| Distressed Homes | 24 | $300,316 | 90 days |
| Multi-Million Dollar Homes | 41 | $2,778,596 | 347 days |
| Homes with a Pool | 299 | $416,064 | 93 days |
| Reduced Price Homes | 66 | $368,293 | 69 days |
| Newly Built Homes | 198 | $389,025 | 127 days |

